Name | Amýntas I tou Makedonía | |
Title | Koning | |
Birth | About -570 | Makedonía, Ellás ![]() |
Gender | Male | |
Occupation | Kg. d. Makedonen | |
Death | -498 | Makedonía, Ellás ![]() |
|
||
Person ID | I230255 | Veenkoloniale voorouders |
Last Modified | 28 August 2022 |
Father | Koning Alcetas I tou Makedonía b. About -605, Makedonía, Ellás ![]() d. -547, Makedonía, Ellás ![]() | |
Marriage | Makedonía, Ellás ![]() |
|
Family ID | F91095 | Group Sheet | Family Chart |
Family | Euridike b. -540 d. Date unknown | |||||
Marriage | Makedonía, Ellás ![]() |
|||||
Children |
|
|||||
Family ID | F91091 | Group Sheet | Family Chart |
Event Map | Click to hide | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.