Name | Derk Jans Mulder | |
Birth | Date unknown | |
Gender | Male | |
Death | Before 1812 | Opwierde, Appingedam, Groningen, Nederland ![]() |
Person ID | I710645 | Veenkoloniale voorouders |
Last Modified | 12 July 2014 |
Family | Antje Pauwels Wiertsema b. March 1771, Wirdum, Loppersum, Groningen, Nederland ![]() d. 08 August 1826, Opwierde, Appingedam, Groningen, Nederland ![]() | |||||||
Children |
|
|||||||
Family ID | F269882 | Group Sheet | Family Chart | ||||||
Last Modified | 12 July 2014 |
Event Map | Click to hide | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.