Name | Anton Pankoken | |
Birth | Date unknown | |
Gender | Male | |
Death | Before 10 April 1739 | Henglarn, Nordrhein-Westfalen, Deutschland ![]() |
Person ID | I737042 | Veenkoloniale voorouders |
Last Modified | 05 November 2014 |
Father | Anton Pankoken b. About 1644, Lichtenau, Nordrhein-Westfalen, Deutschland ![]() d. After 26 August 1724, Henglarn, Nordrhein-Westfalen, Deutschland ![]() | |
Family ID | F278740 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F278737 | Group Sheet | Family Chart | ||||||
Last Modified | 06 November 2014 |
Event Map | Click to hide | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.