Name | Johanna Bernardetta Manning | |
Born | 06 May 1915 | Musselkanaal, Onstwedde, Groningen ![]() |
Gender | Female | |
Died | 22 December 1997 | Ter Apelkanaal, Vlagtwedde, Groningen ![]() |
![]() |
||
Age | 82 years | |
Person ID | I745779 | Veenkoloniale voorouders |
Last Modified | 20 December 2014 |
Father | Johannes Manning , b. Date unknown, d. Date unknown | |
Mother | Marta Antoinetta Jansen , b. Date unknown, d. Date unknown | |
Family ID | F208092 | Group Sheet | Family Chart |
Family | ![]() ![]() ![]() | |
Married | 18 January 1937 | Onstwedde, Groningen ![]() |
Last Modified | 20 December 2014 | |
Family ID | F208091 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2019.