Name | Cleino | |
Birth | Date unknown | |
Gender | Female | |
Occupation | Pokalreicherin | |
Death | Date unknown | |
Person ID | I821646 | Veenkoloniale voorouders |
Last Modified | Sunday 30 April 2006 |
Family | Pharao Ptolemaios II. min Miṣr b. -12 February 308 d. -29 January 246, Egypt ![]() | |
Family ID | F308499 | Group Sheet | Family Chart |
Last Modified | Sunday 30 April 2006 |
Notes |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.