Veel gestelde vragen This is a new feature at this site. An interactive way to talk about the genealogies

The owner of this website pays about 400 dollar per month to keep this webiste in the air. In order to view the data follow this link donate any amount you want. Now also possible on a bankaccount in the Netherlands, made possible by the familybank . The site gets 80.000 hits daily. Please click on the advertisements to generate money for me

Home Search Login Your Bookmarks  
Share Print Bookmark


Report: Wrong death dates

         Description: Foute overlijdensdatums


Matches 1 to 748 of 748  » Comma-delimited CSV file

# Tree Person ID lnprefix Last Name First Name Death Date Death Year changedby
1 savenije  I230070      Marcus Antonius  -01 August 30  0000-00-00  Henny 
2 savenije  I819333  de  Zhōngguó  Gaozu  -01 June 195  0000-00-00  Henny 
3 savenije  I822135    Bāb-ilim  Gobryas  -07 November 539  0000-00-00  Henny 
4 savenije  I230045  tou  Makedonía  Alexander III  -10 June 323  0000-00-00  Henny 
5 savenije  I824942      Iulia Drusilla  -10 June 38  0000-00-00  Henny 
6 savenije  I230056  min  Miṣr  Kleopátra III.  -101  0000-00-00  Henny 
7 savenije  I825562      Lucius Calpurnius Piso Caesonius  -107  0000-00-00  Henny 
8 savenije  I230059  min  Miṣr  Kleopátra IV  -112  0000-00-00  Henny 
9 savenije  I816781      Lucius Calpurnius Piso Frugi  -112  0000-00-00  Henny 
10 savenije  I230053  min  Miṣr  Kleopátra II  -116  0000-00-00  Henny 
11 savenije  I794219      Sethos II.  -1198  1198-00-00  Henny 
12 savenije  I816722      Marcus Vipsanius Agrippa  -12  0000-00-00  Henny 
13 savenije  I825012      Marcus Porcius Cato Uticensis  -12 April 46  0000-00-00  Henny 
14 savenije  I230067  min  Miṣr  Kleopátra VII  -12 August 30  0030-08-00  Henny 
15 savenije  I816996      Marcus Fulvius Flaccus  -121  0000-00-00  Henny 
16 savenije  I825392      Gaius Sempronius Gracchus  -121  0000-00-00  Henny 
17 savenije  I849610      Moses  -1231  1231-00-00  Henny 
18 savenije  I821737  tó  Pérgamon  Aristonikos  -130  0000-00-00  Henny 
19 savenije  I825096      Publius Cornelius Scipio Nascia Serapio  -132  0000-00-00  Henny 
20 savenije  I794238      Amenhotep IV. Echnaton  -1324  1324-00-00  Henny 
21 savenije  I230052  min  Miṣr  Ptolemaios VI  -145  0000-00-00  Henny 
22 savenije  I821662  as  Sūriyā  Alexander Balas  -145  0145-00-00  Henny 
23 savenije  I825041      Marcus Porcius Cato Censorius  -149  0000-00-00  Henny 
24 savenije  I230068      Gaius Iulius Caesar  -15 March 44  0000-00-00  Henny 
25 savenije  I821724  tou  Makedonía  Perseus  -162  0000-00-00  Henny 
26 savenije  I821700  tou  Kappadokía  Archelaos  -17  0000-00-00  Henny 
27 savenije  I830830  ben  Abraham  Isaak  -1771  1771-00-00  Henny 
28 savenije  I249072  tou  Makedonía  Philippos V  -179  0000-00-00  Henny 
29 savenije  I229985  min  Miṣr  Ptolemaios V.  -180  0000-00-00  Henny 
30 savenije  I830984      Heber  -1812  1812-00-00  Henny 
31 savenije  I825091      Publius Cornelius Scipio Africanus  -183  0000-00-00  Henny 
32 savenije  I830981      Sem  -1848  1848-00-00  Henny 
33 savenije  I830983      Schelach  -1873  1873-00-00  Henny 
34 savenije  I794088      Sesostris I.  -1874  1874-00-00  Henny 
35 savenije  I830827  ben  Terach  Abraham  -1876  1876-00-00  Henny 
36 savenije  I830876  ben  Nahor  Terach  -1916  1916-00-00  Henny 
37 savenije  I249206  as  Sūriyā  Antiochos IV  -193  0000-00-00  Henny 
38 savenije  I794094      Mentuhotep IV.  -1938  1938-00-00  Henny 
39 savenije  I794095      Mentuhotep III.  -1945  1945-00-00  Henny 
40 savenije  I830987  ben  Reu  Serug  -1950  1950-00-00  Henny 
41 savenije  I830988  ben  Serug  Nahor  -1950  1950-00-00  Henny 
42 savenije  I794421  tó  Pérgamon  Attalos I.  -197  0000-00-00  Henny 
43 savenije  I819336      Liu Zhijia  -197  0000-00-00  Henny 
44 savenije  I830986      Reu  -1973  1973-00-00  Henny 
45 savenije  I830980      Noah  -1998  1998-00-00  Henny 
46 savenije  I825010      Lucius Aemulius Paullus  -2 August 216  0000-00-00  Henny 
47 savenije  I825376      Publius Clodius Pulcher  -20 January 52  0000-00-00  Henny 
48 savenije  I830985      Peleg  -2003  2003-00-00  Henny 
49 savenije  I229986  min  Miṣr  Ptolemaios IV  -204  0000-00-00  Henny 
50 savenije  I229987  min  Miṣr  Arsinoe III.  -205  0205-00-00  Henny 
51 savenije  I794102      Antef I.  -2065  2065-00-00  Henny 
52 savenije  I794104      Mentuhotep (I.)  -2077  2077-00-00  Henny 
53 savenije  I825587      Marcus Claudius Marcellus  -208  0000-00-00  Henny 
54 savenije  I830982      Arpakschad  -2093  2093-00-00  Henny 
55 savenije  I850052      Remus  -21 April 753  0000-00-00  Henny 
56 savenije  I825092      Publius Cornelius Scipio  -211  0000-00-00  Henny 
57 savenije  I825110      Gnaeus Cornelius Scipio Calvus  -211  0000-00-00  Henny 
58 savenije  I826228  von  Akkad  Shu-Turul  -2154  2154-00-00  Henny 
59 savenije  I826229  von  Akkad  Dadu  -2168  2168-00-00  Henny 
60 savenije  I834955      Hamilkar Barcas  -220  0000-00-00  Henny 
61 savenije  I230091  tou  Kurḗnē  Berenike II  -221  0000-00-00  Henny 
62 savenije  I833478      Pepi II.  -2214  2214-00-00  Henny 
63 savenije  I826231  von  Akkad  Narim-Sin  -2218  2218-00-00  Henny 
64 savenije  I230092  min  Miṣr  Ptolemaios III  -222  0000-00-00  Henny 
65 savenije  I857515  de  Zhōngguó  Yao  -2234  2234-00-00  Henny 
66 savenije  I822133  az  Pārs  Abrokomas  -224  0000-00-00  Henny 
67 savenije  I822134  az  Pārs  Hyperantes  -224  0000-00-00  Henny 
68 savenije  I826232  von  Akkad  Manischtuschu  -2255  2255-00-00  Henny 
69 savenije  I826234  von  Akkad  Rimusch  -2270  2270-00-00  Henny 
70 savenije  I826233  von  Akkad  Sargon I.  -2279  2279-00-00  Henny 
71 savenije  I825331      Gaius Marius  -23 January 86  0000-00-00  Henny 
72 savenije  I830978      Metuschelach  -2348  2348-00-00  Henny 
73 savenije  I830979      Lamech  -2353  2353-00-00  Henny 
74 savenije  I240910  tou  Makedonía  Antigonos II  -239  0000-00-00  Henny 
75 savenije  I842947      Sahure  -2483  2483-00-00  Henny 
76 savenije  I249061  tou  Makedonía  Demetrius  -249  0000-00-00  Henny 
77 savenije  I241173  tou  Makedonía  Philippos III  -25 December 317  0000-00-00  Henny 
78 savenije  I230094  min  Miṣr  Arsinoe II  -25 July 270  0000-00-00  Henny 
79 savenije  I842944      Schepseskaf  -2506  2506-00-00  Henny 
80 savenije  I794077      Mykerinos  -2511  2511-00-00  Henny 
81 savenije  I830976      Jared  -2582  2582-00-00  Henny 
82 savenije  I830975      Mahalalel  -2714  2714-00-00  Henny 
83 savenije  I230038  tou  Ḗpeiros  Pyrrhus  -272  0000-00-00  Henny 
84 savenije  I839206      Nebka  -2720  2720-00-00  Henny 
85 savenije  I830974      Kenan  -2769  2769-00-00  Henny 
86 savenije  I244506  tou  Makedonía  Antipater II  -279  0000-00-00  Henny 
87 savenije  I244508  tou  Makedonía  Meleagros  -279  0000-00-00  Henny 
88 savenije  I230054  min  Miṣr  Ptolemaios VIII.  -28 June 116  0116-06-28  Henny 
89 savenije  I816790      Gnaeus Pompeius Magnus  -28 September 48  0000-00-00  Henny 
90 savenije  I187246  as  Sūriyā  Seleukos I.  -281  0000-00-00  Henny 
91 savenije  I230273  tou  Thráki  Lysimachos  -281  0000-00-00  Henny 
92 savenije  I187244  tou  Makedonía  Demetrios I.  -283  0000-00-00  Henny 
93 savenije  I241810  az  Pārs  Amastris  -284  0000-00-00  Henny 
94 savenije  I830973      Enosch  -2864  2864-00-00  Henny 
95 savenije  I230073  min  Miṣr  Ptolemaios Philadelphos  -29  0029-00-00  Henny 
96 savenije  I230093  min  Miṣr  Ptolemaios II.  -29 January 246  0000-00-00  Henny 
97 savenije  I230103      Gaumata  -29 September 522  0000-00-00  Henny 
98 savenije  I244507  tou  Makedonía  Alexander V.  -294  0000-00-00  Henny 
99 savenije  I230236  tou  Makedonía  Thessalonike  -295  0000-00-00  Henny 
100 savenije  I830972      Seth  -2962  2962-00-00  Henny 
101 savenije  I794090      Amenemhet I.  -3 February 1909  1909-02-03  Henny 
102 savenije  I816939  shl  Yəhūda  Hyrkranos II.  -30  0000-00-00  Henny 
103 savenije  I824875      Marcus Antonius Antyllus Creticus  -30  0000-00-00  Henny 
104 savenije  I240908  tou  Ḗpeiros  Deidamia  -300  0000-00-00  Henny 
105 savenije  I830977      Henoch  -3017  3017-00-00  Henny 
106 savenije  I230232  tou  Makedonía  Antigonos I.  -302  0000-00-00  Henny 
107 savenije  I830970      Adam  -3074  3074-00-00  Henny 
108 savenije  I240900  tou  Makedonía  Kleopátra  -308  0000-00-00  Henny 
109 savenije  I230046  aw  Soɣd  Roxana  -309  0000-00-00  Henny 
110 savenije  I242175  tou  Makedonía  Herakles  -309  0000-00-00  Henny 
111 savenije  I824883      Titus Pomponius Atticus  -31 March 32  0000-00-00  Henny 
112 savenije  I240906  tou  Ḗpeiros  Aeacides  -313  0000-00-00  Henny 
113 savenije  I230044  tou  Ḗpeiros  Olympias  -316  0000-00-00  Henny 
114 savenije  I241174  tou  Makedonía  Euridike III  -317  0000-00-00  Henny 
115 savenije  I230231  tou  Makedonía  Antipater I.  -319  0000-00-00  Henny 
116 savenije  I241995  tou  Makedonía  Kraterus  -321  0000-00-00  Henny 
117 savenije  I241180  tou  Elimiótis  Harpalus  -323  0000-00-00  Henny 
118 savenije  I246892  tou  Elimiótis  Philippos  -326  0000-00-00  Henny 
119 savenije  I240896  tou  Ḗpeiros  Alexander I  -330  0000-00-00  Henny 
120 savenije  I242172  tou  Rhódos  Memnon  -333  0000-00-00  Henny 
121 savenije  I230228  tou  Makedonía  Philippos II  -336  0000-00-00  Henny 
122 savenije  I241166  tou  Makedonía  Amýntas IV  -336  0000-00-00  Henny 
123 savenije  I241670  tou  Hacıbey  Meda  -336  0000-00-00  Henny 
124 savenije  I253399  az  Pārs  Artaxerxes IV  -336  0000-00-00  Henny 
125 savenije  I242169  tou  Rhódos  Mentor  -340  0000-00-00  Henny 
126 savenije  I822050  tou  Makedonía  Menelaos  -348  0000-00-00  Henny 
127 savenije  I816789      Sextus Pompeius Magnus  -35  0000-00-00  Henny 
128 savenije  I241999    Of Heraklea  Klearchos  -353  0000-00-00  Henny 
129 savenije  I240895  tou  Ḗpeiros  Neoptolemos I  -357  0000-00-00  Henny 
130 savenije  I230227  tou  Lynkistís  Eurydike II.  -365  0000-00-00  Henny 
131 savenije  I241169  tou  Áloros  Ptolemaios  -365  0000-00-00  Henny 
132 savenije  I241168  tou  Makedonía  Alexander II  -368  0000-00-00  Henny 
133 savenije  I230226  tou  Makedonía  Amýntas III  -370  0000-00-00  Henny 
134 savenije  I230229  tou  Makedonía  Archelaus I  -399  0000-00-00  Henny 
135 savenije  I825480      Gaius Asinius Pollio  -4  0004-00-00  Henny 
136 savenije  I824871      Fulvia Flacca Bambula  -40  0000-00-00  Henny 
137 savenije  I229849  az  Pārs  Kyros  -401  0000-00-00  Henny 
138 savenije  I229845  az  Pārs  Dareios II  -404  0000-00-00  Henny 
139 savenije  I825994      Perikles  -406  0000-00-00  Henny 
140 savenije  I821689  min  Miṣr  Arsinoe IV.  -41  0000-00-00  Henny 
141 savenije  I230246  tou  Makedonía  Perdiccas II  -413  0000-00-00  Henny 
142 savenije  I824961      Porcia Catonis  -42  0000-00-00  Henny 
143 savenije  I796744  az  Pārs  Yazdagird I.  -420  0000-00-00  Henny 
144 savenije  I822144  az  Pārs  Achaemenes  -459  0000-00-00  Henny 
145 savenije  I796971  von  Numidien  Juba I.  -46  0000-00-00  Henny 
146 savenije  I816816      Quintus Caecilius Metellus Pius Scipio  -46  0000-00-00  Henny 
147 savenije  I834355      Publius Valerius Poplicola  -460  0460-00-00  Henny 
148 savenije  I817735      Marcus Fabius VIbulanus  -477  0477-00-00  Henny 
149 savenije  I849613      Quintus Fabius VIbulanus  -477  0477-00-00  Henny 
150 savenije  I849614      Kaeso Fabius VIbulanus  -477  0477-00-00  Henny 
151 savenije  I824919      Titus Annius Milo Papianus  -48  0000-00-00  Henny 
152 savenije  I824966      Appius Claudius Pulcher  -48  0000-00-00  Henny 
153 savenije  I230097  az  Pārs  Dareios I.  -486  0000-00-00  Henny 
154 savenije  I816936  shl  Yəhūda  Judas Aristobulos II  -49  0000-00-00  Henny 
155 savenije  I825395      Gaius Scribonius Curio  -49  0000-00-00  Henny 
156 savenije  I230255  tou  Makedonía  Amýntas I  -498  0000-00-00  Henny 
157 savenije  I230063  min  Miṣr  Ptolemaios XII  -51  0000-00-00  Henny 
158 savenije  I230101  az  Pārs  Bardya  -525  0000-00-00  Henny 
159 savenije  I230109  az  Pārs  Kyros II.  -530  0000-00-00  Henny 
160 savenije  I825582      Servius Tullius  -535  0535-00-00  Henny 
161 savenije  I826247    Bāb-ilim  Belsazar  -539  0539-00-00  Henny 
162 savenije  I230261  tou  Makedonía  Alcetas I  -547  0000-00-00  Henny 
163 savenije  I230066  min  Miṣr  Berenike IV.  -55  0000-00-00  Henny 
164 savenije  I230065  min  Miṣr  Kleopátra VI  -57  0000-00-00  Henny 
165 savenije  I825577      Lucius Tarquinius Priscus  -579  0000-00-00  Henny 
166 savenije  I850844      Seraja  -587  0000-00-00  Henny 
167 savenije  I816822      Gaius Octavius  -59  0000-00-00  Henny 
168 savenije  I796845    Keyihuda  Josia  -609  0000-00-00  Henny 
169 savenije  I186951  tou  Póntos  Mithradates VI  -63  0000-00-00  Henny 
170 savenije  I826047  von  Assyrien  Schamasch-schum-ukin  -648  0648-00-00  Henny 
171 savenije  I796742  az  Pārs  Yazdagird III.  -651  0000-00-00  Henny 
172 savenije  I824962      Quintus Servilius Caepio  -67  0000-00-00  Henny 
173 savenije  I825066      Numa Pompilius  -671  0000-00-00  Henny 
174 savenije  I816931  shl  Yəhūda  Aristobulos IV.  -7  0000-00-00  Henny 
175 savenije  I816973      Marcus Antonius Creticus  -71  0000-00-00  Henny 
176 savenije  I796858  Šl  Šrl  Sacharja  -747  0000-00-00  Henny 
177 savenije  I816820      Marcus Aemilius Lepidus  -77  0000-00-00  Henny 
178 savenije  I796870    Keyihuda  ʼĂmaṣyāhû  -773  0000-00-00  Henny 
179 savenije  I817697      Lucius Cornelius Sulla Felix  -78  0000-00-00  Henny 
180 savenije  I230061  min  Miṣr  Berenike III  -80  0000-00-00  Henny 
181 savenije  I230062      Ptolemaíos XI Alexander II  -80  0000-00-00  Henny 
182 savenije  I816794      Quintus Mucius Scaevola  -82  0000-00-00  Henny 
183 savenije  I816835      Lucius Cornelius Cinna  -84  0000-00-00  Henny 
184 savenije  I796877  Šl  Šrl  Athalia  -840  0000-00-00  Henny 
185 savenije  I796881  von  Tyros  Isebel  -845  0000-00-00  Henny 
186 savenije  I816826      Gaius Iulius Caesar  -85  0000-00-00  Henny 
187 savenije  I816969    Al-ʾAnbāṭ  Obodas I.  -86  0000-00-00  Henny 
188 savenije  I230058  min  Miṣr  Ptolemaios X  -88  0000-00-00  Henny 
189 savenije  I825015      Lucius Domitius Ahenobarbus  -9 August 48  0000-00-00  Henny 
190 savenije  I816804      Publius Licinius Crassus  -9 June 53  0000-00-00  Henny 
191 savenije  I816807      Marcus Licinius Crassus Dives  -9 June 53  0000-00-00  Henny 
192 savenije  I796891      Salomo  -926  0000-00-00  Henny 
193 savenije  I796895      David  -965  0000-00-00  Henny 
194 savenije  I825117      Cornelia Africana  About -100  0000-00-00  Henny 
195 savenije  I186938    Hayastani  Artavasdes I  About -115  0115-00-00  Henny 
196 savenije  I187152  tou  Póntos  Mithradates V  About -120  0000-00-00  Henny 
197 savenije  I230055  min  Miṣr  Ptolemaios VII  About -145  0000-00-00  Henny 
198 savenije  I186940    Hayastani  Artaxias I  About -165  0165-00-00  Henny 
199 savenije  I186941      Satenik  About -165  0165-00-00  Henny 
200 savenije  I341366  az  Māda  Artavasdes II  About -20  0000-00-00  Henny 
201 savenije  I794105      Antef  About -2120  2120-00-00  Henny 
202 savenije  I794048      Anchtifi  About -2160  2160-00-00  Henny 
203 savenije  I794049      Anchtifi  About -2210  2210-00-00  Henny 
204 savenije  I794050      Anchtifi  About -2230  2230-00-00  Henny 
205 savenije  I833476      Antiemsaf I. Merenre  About -2279  2279-00-00  Henny 
206 savenije  I794052      Mesire Pepi I.  About -2285  2285-00-00  Henny 
207 savenije  I794056      Teti II.  About -2336  2336-00-00  Henny 
208 savenije  I794060      Unas  About -2347  2347-00-00  Henny 
209 savenije  I794062      Djetkare-Asosi  About -2367  2367-00-00  Henny 
210 savenije  I842955      Chekeretnebti  About -2385  2385-00-00  Henny 
211 savenije  I842950      Menkauhor  About -2405  2405-00-00  Henny 
212 savenije  I794064      Niuserre  About -2414  2414-00-00  Henny 
213 savenije  I821639  min  Miṣr  Ptolemaios Andromachos  About -243  0000-00-00  Henny 
214 savenije  I821640      Eirene  About -243  0000-00-00  Henny 
215 savenije  I842949      Neferefre  About -2444  2444-00-00  Henny 
216 savenije  I794066      Neferirkare  About -2463  2463-00-00  Henny 
217 savenije  I230032  tou  Kurḗnē  Magas  About -250  0000-00-00  Henny 
218 savenije  I842922      Baka (Bicheris)  About -2539  2539-00-00  Henny 
219 savenije  I794079      Chephren  About -2546  2546-00-00  Henny 
220 savenije  I794071      Djedefre  About -2572  2572-00-00  Henny 
221 savenije  I842993      Hors-Sa (Vogel)  About -2580  2580-00-00  Henny 
222 savenije  I794073      Cheops  About -2581  2581-00-00  Henny 
223 savenije  I794075      Snofru  About -2620  2620-00-00  Henny 
224 savenije  I794081      Huni  About -2670  2670-00-00  Henny 
225 savenije  I842988      Djoserteti (Sechemchet)  About -2695  2695-00-00  Henny 
226 savenije  I230072  min  Miṣr  Alexandros Helios  About -27  0000-00-00  Henny 
227 savenije  I794029      Djoser  About -2700  2700-00-00  Henny 
228 savenije  I794031      Chasechemui  About -2740  2740-00-00  Henny 
229 savenije  I794033      Peribsen  About -2740  2740-00-00  Henny 
230 savenije  I842991      Sechemib  About -2740  2740-00-00  Henny 
231 savenije  I794034      Sened  About -2760  2760-00-00  Henny 
232 savenije  I230034  tou  Makedonía  Berenike I.  About -279  0000-00-00  Henny 
233 savenije  I794035      Ninetjer  About -2790  2790-00-00  Henny 
234 savenije  I794036      Nebre  About -2810  2810-00-00  Henny 
235 savenije  I794037      Hetepsechemui  About -2830  2830-00-00  Henny 
236 savenije  I794039      Qaa  About -2850  2850-00-00  Henny 
237 savenije  I842992      Seneferka  About -2850  2850-00-00  Henny 
238 savenije  I794040      Semerchet  About -2870  2870-00-00  Henny 
239 savenije  I842995      Anedjib  About -2890  2890-00-00  Henny 
240 savenije  I794041      Dewen (Den)  About -2910  2910-00-00  Henny 
241 savenije  I794043      Wadji  About -2930  2930-00-00  Henny 
242 savenije  I794045      Djer  About -2960  2960-00-00  Henny 
243 savenije  I794009      Aha  About -2980  2980-00-00  Henny 
244 savenije  I240907  tou  Pharsalos  Phthia II.  About -300  0000-00-00  Henny 
245 savenije  I794010      Narmer  About -3000  3000-00-00  Henny 
246 savenije  I230233  tou  Thráki  Stratonike  About -301  0000-00-00  Henny 
247 savenije  I794012      Skorpion II.  About -3030  3030-00-00  Henny 
248 savenije  I794019      Wasch  About -3030  3030-00-00  Henny 
249 savenije  I794020      Imichet  About -3030  3030-00-00  Henny 
250 savenije  I241996    Of Heraklea  Dionysos  About -305  0000-00-00  Henny 
251 savenije  I794014      Ka  About -3050  3050-00-00  Henny 
252 savenije  I794015      Irihor  About -3070  3070-00-00  Henny 
253 savenije  I794021      Wenegbu  About -3070  3070-00-00  Henny 
254 savenije  I794016      Hat-hor  About -3090  3090-00-00  Henny 
255 savenije  I794022      Niheb  About -3090  3090-00-00  Henny 
256 savenije  I230047  tou  Makedonía  Alexander IV.  About -310  0000-00-00  Henny 
257 savenije  I794017      Nuhor  About -3110  3110-00-00  Henny 
258 savenije  I794023      Itjiesch  About -3110  3110-00-00  Henny 
259 savenije  I794018      Skorpion I.  About -3130  3130-00-00  Henny 
260 savenije  I794024      Tiu  About -3130  3130-00-00  Henny 
261 savenije  I794025      Iucha (Chaiu)  About -3150  3150-00-00  Henny 
262 savenije  I849269      Pen-abu  About -3150  3150-00-00  Henny 
263 savenije  I794026      Seka  About -3170  3170-00-00  Henny 
264 savenije  I794027      ...pu  About -3190  3190-00-00  Henny 
265 savenije  I241809      Perdiccas  About -320  0000-00-00  Henny 
266 savenije  I241175      Eurydike  About -335  0000-00-00  Henny 
267 savenije  I241176  tou  Elimiótis  Phila  About -350  0000-00-00  Henny 
268 savenije  I230235      Nikesopolis  About -352  0000-00-00  Henny 
269 savenije  I241167  tou  Makedonía  Perdikkas III.  About -359  0000-00-00  Henny 
270 savenije  I230230  tou  Makedonía  Archelaus II  About -393  0000-00-00  Henny 
271 savenije  I825991      Aspasia  About -410  0000-00-00  Henny 
272 savenije  I844975      Gnaeus Marcius Coriolanus  About -488  0000-00-00  Henny 
273 savenije  I825061  von  Samos  Pythagoras  About -495  0000-00-00  Henny 
274 savenije  I230071  min  Miṣr  Kleopátra VIII. Selene II.  About -5  0000-00-00  Henny 
275 savenije  I230266  tou  Makedonía  Aeropos I  About -576  0000-00-00  Henny 
276 savenije  I230064  min  Miṣr  Kleopátra VI.  About -58  0000-00-00  Henny 
277 savenije  I230267  tou  Makedonía  Philippos I  About -602  0000-00-00  Henny 
278 savenije  I230268  tou  Makedonía  Argeios  About -640  0000-00-00  Henny 
279 savenije  I230269  tou  Makedonía  Perdiccas I  About -678  0000-00-00  Henny 
280 savenije  I230270  tou  Makedonía  Tyrimmas  About -700  0000-00-00  Henny 
281 savenije  I230271  tou  Makedonía  Koinos  About -725  0000-00-00  Henny 
282 savenije  I230272  tou  Makedonía  Karanos  About -778  0000-00-00  Henny 
283 savenije  I796874      Jojada  About -802  0000-00-00  Henny 
284 savenije  I796966  min  Miṣr  Ptolemaios X. Alexander I.  About -88  0000-00-00  Henny 
285 savenije  I468089    Onnes  Aagtje  About 01 July 1725  0000-00-00  Henny 
286 savenije  I39496    Bassaganya Serra  Teresa  About 02 March 1690  0000-00-00  Henny 
287 savenije  I804490    FitzAlan  Eleanor  About 1 August 1375  1375-08-01  Henny 
288 savenije  I97021  van  Nassau Wiesbaden  Walram II  About 1280  0000-00-00  Henny 
289 savenije  I741698    Gelsema  Sjoert  About 14 July 1795  0000-00-00  Henny 
290 savenije  I85766    Gecx  Hendrik  About 1500  0000-00-00  Henny 
291 savenije  I640913  van der  Hoeven  Goort Willems  About 1545  0000-00-00  Henny 
292 savenije  I417964      Neeltgen  About 1556  0000-00-00  Henny 
293 savenije  I774332      Trine  About 1567  0000-00-00  Henny 
294 savenije  I774331    Krumme  Gerd  About 1569  0000-00-00  Henny 
295 savenije  I358580  van  Buttinga  Jacob  About 1573  0000-00-00  Henny 
296 savenije  I774326    Meyer  Alicken  About 1575  0000-00-00  Henny 
297 savenije  I85897    Lintermans  Silvester  About 1595  0000-00-00  Henny 
298 savenije  I417549    Adriaensz  Maerten  About 1618  0000-00-00  Henny 
299 savenije  I322782    Bavinge  Frerik  About 1620  0000-00-00  Henny 
300 savenije  I326697    Bavinge  Luigien  About 1620  0000-00-00  Henny 
301 savenije  I326379      Lamme  About 1634  0000-00-00  Henny 
302 savenije  I326701    Schuiringe  Jan  About 1638  0000-00-00  Henny 
303 savenije  I326696    Bavinge  Doe  About 1650  0000-00-00  Henny 
304 savenije  I190477    Jans  Haijo  About 1654  0000-00-00  Henny 
305 savenije  I325055    Hindriks  Waalke  About 1659  0000-00-00  Henny 
306 savenije  I190184    Jans  Grietje  About 1676  0000-00-00  Henny 
307 savenije  I322968    Schuiringer  Jan  About 1680  0000-00-00  Henny 
308 savenije  I325058    Cornellis  Jeye  About 1696  0000-00-00  Henny 
309 savenije  I406081    Huising  Jantyn Carsts  About 1703  0000-00-00  Henny 
310 savenije  I358715    Metting  Anna Christina  About 1712  0000-00-00  Henny 
311 savenije  I12600    Pothoff  Jan  About 1732  0000-00-00  Henny 
312 savenije  I775083    Bos  Jan Pieters  About 1736  0000-00-00  Henny 
313 savenije  I406101    Huising  Christiaan Rudolfs  About 1747  0000-00-00  Henny 
314 savenije  I733916    Stok  Simon Hendriksz  About 1768  0000-00-00  Henny 
315 savenije  I420655    Backers  Martina  About 1794  0000-00-00  Henny 
316 savenije  I566409    Luitsen  Eva  About 1794  0000-00-00  Henny 
317 savenije  I609717    Pasmans  Joannes  About 1796  0000-00-00  Henny 
318 savenije  I129492    Jacobs  Tamke  About 1797  0000-00-00  Henny 
319 savenije  I848511    Nye  Hermann  About 1799  0000-00-00  Henny 
320 savenije  I825759  shl  Yəhūda  Archelaos  About 18  0018-00-00  Henny 
321 savenije  I3657    Kraaijvanger  Theodorus  About 1805  0000-00-00  Henny 
322 savenije  I714579    Wijgers  Sjoukje  About 1807  0000-00-00  Henny 
323 savenije  I725633    Paulus  IJkjen  About 1810  0000-00-00  Henny 
324 savenije  I499589    Brouwers  Cornelia Adriani  About 1811  0000-00-00  Henny 
325 savenije  I449286    Ahkahtah  Mary  About 1889  0000-00-00  Henny 
326 savenije  I558702    Spoor  Gerarda  About 19 May 1801  0000-00-00  Henny 
327 savenije  I481982    Baeseke  Josephine  About 1961  0000-00-00  Henny 
328 savenije  I525425    Martineau  Hendrika Francisca  About 1963  0000-00-00  Henny 
329 savenije  I347854    Wijnholts  Jantina  About 1997  0000-00-00  Henny 
330 savenije  I367803  de  Blau  Johanna Maria  About 20 April 1793  0000-00-00  Henny 
331 savenije  I485690    Vlek  Herman  About 2002  0000-00-00  Henny 
332 savenije  I40891    Coll Fajula  Margarita  About 27 January 1679  0000-00-00  Henny 
333 savenije  I840924  d'  Anjou  Arthur I  About 3 April 1203  1203-04-03  Henny 
334 savenije  I40886    Hugüt Coma  Margarita  About 31 May 1672  0000-00-00  Henny 
335 savenije  I832530      Veneantius  About 368  0000-00-00  Henny 
336 savenije  I825757  shl  Yəhūda  Herodes Antipas  About 39  0039-00-00  Henny 
337 savenije  I784026    Jonker  NN  About 4 June 1795  1795-06-04  Henny 
338 savenije  I824776      Eudoxia  About 472  0000-00-00  Henny 
339 savenije  I816851      Acacius  About 502  0000-00-00  Henny 
340 savenije  I793534    al-Qurayshi  Aminah  About 576  0000-00-00  Henny 
341 savenije  I816475      Theudechildis  About 576  0000-00-00  Henny 
342 savenije  I31179  von  Arabisso  Paulus  About 593  0000-00-00  Henny 
343 savenije  I816630  tou  Vyzantíou  Germanus  About 605  0000-00-00  Henny 
344 savenije  I819521  tou  Vyzantíou  Constantia  About 605  0000-00-00  Henny 
345 savenije  I870596  of  Kent  Eanswith  About 640  0000-00-00  Henny 
346 savenije  I433774  van  Landen  Grimoald  About 661  0000-00-00  Henny 
347 savenije  I793284  of  Argyll  Domangard II.  About 673  0000-00-00  Henny 
348 savenije  I1419770    Chaworth  Patrick (V)  About 7 July 1283  1283-07-07  Henny 
349 savenije  I832069  of  Wessex  Æthelburg  About 728  0000-00-00  Henny 
350 savenije  I824468  of  England  Ælfgith  About 895  0000-00-00  Henny 
351 savenije  I830436  av  Trondheim  Halfdan  About 932  0000-00-00  Henny 
352 savenije  I792873  av  Norge  Gudrod  About 965  0000-00-00  Henny 
