Name | Jan Saenen | ||
Birth | Date unknown | ||
Gender | Male | ||
Death | Sunday 23 April 1797 | Engsbergen, Tessenderlo, Limburg, België | |
Siblings | 1 sibling | ||
| |||
Person ID | I288229 | Veenkoloniale voorouders | |
Last Modified | Monday 16 January 2012 |
Family | Anna Theresia Exelmans b. Monday 02 January 1758, Zichem, Vlaams-Brabant, België d. Sunday 30 July 1809, Engsbergen, Tessenderlo, Limburg, België (Age 51 years) Other Partners: Henricus van Hout m. Monday 10 July 1797 Family ID |
F114239 |
Group Sheet | Family Chart |
|
Event Map | Click to hide | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.