Name | Anna Orlin | |
Birth | Wednesday 13 April 1689 | Zichem, Vlaams-Brabant, België |
Gender | Female | |
Death | Thursday 03 February 1757 | Okselaar, Scherpenheuvel-Zichem, Vlaams-Brabant, België |
Burial | Averbode, Vlaams-Brabant, België | |
Patriarch & Matriarch | Isambarus Orlin b. Date unknown d. Date unknown (Grandfather) Maria Waegemans b. Before 1666 d. Monday 22 April 1754, Zichem, Vlaams-Brabant, België (Age ~ 88 years) (Mother) |
|
Person ID | I299146 | Veenkoloniale voorouders |
Last Modified | Monday 16 January 2012 |
Father | Joannes Orlin b. 1665 d. Friday 17 October 1727, Zichem, Vlaams-Brabant, België (Age 62 years) | |
Mother | Maria Waegemans b. Before 1666 d. Monday 22 April 1754, Zichem, Vlaams-Brabant, België (Age ~ 88 years) | |
Marriage | Tuesday 09 July 1686 | Zichem, Vlaams-Brabant, België |
Age at Marriage | He : ~ 21 years and 7 months - She : 20 years and 7 months. | |
Family ID | F118192 | Group Sheet | Family Chart |
Family | Joannes van Gelder b. Before 1690 d. Thursday 04 July 1726, Zichem, Vlaams-Brabant, België (Age ~ 36 years) Children |
|
Family ID |
F118191 |
Group Sheet | Family Chart |
|
Event Map | Click to hide | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.