Name | Marion Thornton Beals | ||
Birth | Date unknown | ||
Gender | Female | ||
Death | Date unknown | ||
Siblings | 1 sibling | ||
| |||
Person ID | I674176 | Veenkoloniale voorouders | |
Last Modified | Thursday 06 February 2014 |
Family | Alexander Crichlow Barker b. Date unknown d. Date unknown Children |
|
Family ID |
F256937 |
Group Sheet | Family Chart |
Last Modified |
Thursday 06 February 2014 | |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.