Matches 1 to 50 of 1,882 for Last Name equals VAN DER LAAN AND Tree equals Veenkolonien
1 2 3 4 5 ... 38» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Baptism ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I420246 | b. Date unknown | |
2 | ![]() | I110865 | b. 1827 | Losdorp, Bierum, Groningen, Nederland ![]() |
3 | ![]() | I508969 | b. Sunday 19 January 1873 | Garsthuizen, Stedum, Groningen, Nederland ![]() |
4 | ![]() | I614998 | b. Wednesday 25 July 1877 | Middelstum, Groningen, Nederland ![]() |
5 | ![]() | I16511 | b. Thursday 21 December 1826 | Nieuwe Pekela, Groningen, Nederland ![]() |
6 | ![]() | I797431 | b. Saturday 27 September 1862 | Nieuwe Pekela, Groningen, Nederland ![]() |
7 | ![]() | I694419 | b. 1885 | Vlagtwedde, Groningen, Nederland ![]() |
8 | ![]() | I694407 | b. 1891 | Vlagtwedde, Groningen, Nederland ![]() |
9 | ![]() | I393819 | b. Approximately April 1921 | Emmen, Drenthe, Nederland ![]() |
10 | ![]() | I360323 | b. Sunday 30 April 1922 | Emmen, Drenthe, Nederland ![]() |
11 | ![]() | I545952 | b. Approximately 1922 | Stadskanaal, Groningen, Nederland ![]() |
12 | ![]() | I329468 | b. Date unknown | |
13 | ![]() | I716714 | b. Date unknown | |
14 | ![]() | I45257 | b. 1788 | Veendam, Groningen, Nederland ![]() |
15 | ![]() | I235658 | b. Friday 09 November 1827 | Oude Pekela, Groningen, Nederland ![]() |
16 | ![]() | I706712 | b. Friday 19 October 1832 | Sappemeer, Groningen, Nederland ![]() |
17 | ![]() | I286420 | b. About 1835 | Veendam, Groningen, Nederland ![]() |
18 | ![]() | I14881 | b. Sunday 16 October 1836 | Odoorn, Drenthe, Nederland ![]() |
19 | ![]() | I545564 | b. Sunday 03 March 1839 | Wildervank, Groningen, Nederland ![]() |
20 | ![]() | I301460 | b. Wednesday 06 December 1848 | Gieterveen, Gieten, Drenthe, Nederland ![]() |
21 | ![]() | I435673 | b. Thursday 15 August 1850 | Eexta, Scheemda, Groningen, Nederland ![]() |
22 | ![]() | I111237 | b. Sunday 19 October 1851 | Wildervank, Groningen, Nederland ![]() |
23 | ![]() | I111404 | b. 1854 | Sappemeer, Groningen, Nederland ![]() |
24 | ![]() | I41002 | b. Approximately 1858 | Anloo, Drenthe, Nederland ![]() |
25 | ![]() | I16344 | b. Thursday 07 January 1858 | Sappemeer, Groningen, Nederland ![]() |
26 | ![]() | I577910 | b. Monday 26 October 1863 | Eexterveenschekanaal, Anloo, Drenthe, Nederland ![]() |
27 | ![]() | I723638 | b. Sunday 22 April 1866 | Winschoten, Groningen, Nederland ![]() |
28 | ![]() | I806799 | b. Monday 01 November 1869 | Woldendorp, Termunten, Groningen, Nederland ![]() |
29 | ![]() | I16332 | b. Wednesday 16 October 1872 | Wildervank, Groningen, Nederland ![]() |
30 | ![]() | I494361 | b. Wednesday 17 June 1874 | Eexta, Scheemda, Groningen, Nederland ![]() |
31 | ![]() | I636123 | b. Monday 17 July 1876 | Sappemeer, Groningen, Nederland ![]() |
32 | ![]() | I651001 | b. Monday 25 November 1878 | Gieterveen, Gieten, Drenthe, Nederland ![]() |
33 | ![]() | I16364 | b. Thursday 11 October 1883 | Oosterdiep, Veendam, Groningen, Nederland ![]() |
34 | ![]() | I107237 | b. Wednesday 13 February 1884 | Smilde, Drenthe, Nederland ![]() |
35 | ![]() | I139817 | b. Wednesday 27 August 1884 | Winschoten, Groningen, Nederland ![]() |
36 | ![]() | I182015 | b. Saturday 19 December 1885 | Musselkanaal, Onstwedde, Groningen, Nederland ![]() |
37 | ![]() | I126398 | b. Friday 16 September 1887 | Sappemeer, Groningen, Nederland ![]() |
38 | ![]() | I396609 | b. Tuesday 03 November 1891 | Gieterveen, Gieten, Drenthe, Nederland ![]() |
39 | ![]() | I420692 | b. Sunday 13 November 1898 | Winschoten, Groningen, Nederland ![]() |
40 | ![]() | I393725 | b. Monday 06 January 1902 | Weerdingerveen, Emmen, Drenthe, Nederland ![]() |
41 | ![]() | I728516 | b. Wednesday 25 October 1905 | Dortmund, Nordrhein-Westfalen, Deutschland ![]() |
42 | ![]() | I706444 | b. Monday 03 February 1908 | Wildervank, Groningen, Nederland ![]() |
43 | ![]() | I37141 | b. Tuesday 06 May 1834 | Meeden, Groningen, Nederland ![]() |
44 | ![]() | I312281 | b. Date unknown | |
45 | ![]() | I625864 | b. Date unknown | |
46 | ![]() | I708367 | b. Date unknown | |
47 | ![]() | I129158 | b. Approximately 1836 | Beerta, Groningen, Nederland ![]() |
48 | ![]() | I621324 | b. Tuesday 28 November 1837 | Bellingwolde, Groningen, Nederland ![]() |
49 | ![]() | I49822 | b. Monday 10 August 1840 | Bellingwolde, Groningen, Nederland ![]() |
50 | ![]() | I554315 | b. Wednesday 18 March 1891 | Nieuwolda, Groningen, Nederland ![]() |
1 2 3 4 5 ... 38» Next» | Heat Map
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.